Departure
Destination
FSIA
Mahe Island

Country: | Seychelles (SC) | |||
Airport: | Seychelles International Airport | |||
coord.: -4.67434°, 55.5218° | ||||
elev.: 10 ft | ||||
RWY 13/31 |
|
EICK
Cork

Country: | Ireland (IE) | |||
Airport: | Cork Airport | |||
coord.: 51.8413°, -8.49111° | ||||
elev.: 502 ft | ||||
RWY 07/25 |
| |||
RWY 16/34 |
| |||
Weather: | wind: 290°, 11 kt, 20 km/h | |||
pressure: 29.77 inHg, 1008 hPa | ||||
visibility: 10 km |
Distance: 8687 km, 4691 nm