Departure
Destination
MYAB
Mangrove Cay

| Country: | Bahamas (BS) | |||
| Airport: | Clarence A. Bain Airport | |||
| coord.: 24.2877°, -77.6846° | ||||
| elev.: 19 ft | ||||
| RWY 09/27 |
|
UTAA
Ashgabat

| Country: | Turkmenistan (TM) | |||
| Airport: | Ashgabat International Airport | |||
| coord.: 37.9868°, 58.361° | ||||
| elev.: 692 ft | ||||
| RWY 11/29 |
| |||
| RWY 12L/30R |
| |||
| RWY 12R/30L |
| |||
| Weather: | wind: 7°, 5 kt, 8 km/h | |||
| pressure: 29.88 inHg, 1012 hPa | ||||
| visibility: 10 km |
Distance: 11710 km, 6323 nm